Skip to navigation Skip to content Skip to footer

#1 Khalid Pal (S) - Pacific Union

m
14
k/s
0.17
h %
.059
a/s
6.17
b/s
0.07
sa/s
0.24
d/s
1.59
Player Stats
  Overall Conf
Matches 14 11
Sets 46 37
Kills 8 5
Kills per set 0.17 0.14
Errors 6 2
Total Attacks 34 20
Total Attacks per set 0.74 0.54
Hitting Percentage .059 .150
Assists 284 256
Assists per set 6.17 6.92
Service Total Attempts 172 147
Service Aces 11 6
Service Errors 13 11
Service Aces per set 0.24 0.16
Receptions 4 3
Reception Errors 0 1
Digs 73 61
Digs per set 1.59 1.65
Block Solo 1 1
Block Assist 2 3
Block Total 3 4
Blocks per set 0.07 0.11
Block Errors 1 1
Ball Handling Errors 4 3
Points 21.0 13.5
Points per set 0.5 0.4
Matches started 14 11
Recent Results
Date Opponent/Event Result
Mar 11 at Benedictine Mesa L, 3-0
Mar 12 at Park- Gilbert W, 3-0
Mar 18 Saint Katherine L, 3-0
Mar 19 Westcliff L, 3-1
Mar 25 at Simpson L, 3-0
Mar 26 UC Merced L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Menlo L, 3-0 1 3 1 1 4 .000 17 1 1 1 0 2 0 0 0 0 0 2.0
Jan 28 at Menlo L, 3-0 1 3 2 0 4 .500 17 0 0 0 0 1 0 0 0 0 0 2.0
Feb 17 at The Master's L, 3-0 1 3 0 1 2 -.500 13 2 1 0 0 5 0 0 0 0 0 2.0
Feb 18 at Westcliff L, 3-0 1 3 0 1 4 -.250 24 1 2 0 0 8 0 0 0 0 0 1.0
Feb 20 at Saint Katherine L, 3-1 1 4 1 0 4 .250 29 1 1 0 0 12 0 0 0 0 0 2.0
Feb 24 OUAZ L, 3-0 1 3 0 2 4 -.500 10 0 0 1 0 9 0 1 0 1 2 0.5
Feb 26 Simpson L, 3-0 1 3 0 0 1 .000 22 1 0 0 0 4 0 0 0 0 0 1.0
Feb 27 at UC Merced L, 3-1 1 4 0 0 0 - 17 0 0 0 0 5 0 0 0 0 0 0.0
Mar 4 # Park- Gilbert W, 3-0 1 3 0 0 0 - 29 0 1 1 1 2 0 0 0 0 1 0.0
Mar 6 Benedictine Mesa L, 3-0 1 3 2 0 3 .667 28 0 1 1 0 4 0 0 1 0 0 2.0
Mar 10 at OUAZ L, 3-0 1 3 0 0 1 .000 19 3 2 0 0 1 0 0 0 0 1 3.0
Mar 11 at Benedictine Mesa L, 3-0 1 3 0 0 1 .000 13 2 1 0 0 0 0 0 0 0 0 2.0
Mar 12 # at Park- Gilbert W, 3-0 1 3 0 0 1 .000 19 1 1 0 0 4 0 2 0 2 1 2.0
Mar 18 Saint Katherine L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 19 Westcliff L, 3-1 1 4 1 0 1 1.000 30 0 2 1 0 8 0 1 0 1 0 1.5
Mar 25 at Simpson L, 3-0 1 3 0 0 1 .000 13 0 0 0 0 4 0 0 0 0 0 0.0
Mar 26 UC Merced L, 3-1 1 4 1 1 4 .000 32 0 2 0 0 10 1 0 0 1 1 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 14 46 8 0.17 6 34 .059 284 6.17 11 0.24 4 0 73 1.59 1 2 3 0.07 21.0 0.5
2022-23 20 74 9 0.12 8 42 .024 635 8.58 11 0.15 9 2 118 1.59 1 6 7 0.09 24.0 0.3
2023-24 3 8 2 0.25 3 8 -.125 60 7.50 0 0.00 0 0 9 1.13 0 0 0 0.00 2.0 0.3
2024-25 9 24 0 0.00 1 2 -.500 82 3.42 1 0.04 0 0 18 0.75 0 0 0 0.00 1.0 0.0
Total 46 152 19 0.13 18 86 .012 1061 6.98 23 0.15 13 2 218 1.43 2 8 10 0.07 48.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 46 8 0.17 6 34 .059 284 6.17 11 0.24 4 0 73 1.59 1 2 3 0.07 21.0 0.5
Conference 11 37 5 0.14 2 20 .150 256 6.92 6 0.16 3 1 61 1.65 1 3 4 0.11 13.5 0.4
Exhibition 2 6 0 0.00 0 1 .000 48 8.00 1 0.17 1 1 6 1.00 0 2 2 0.33 2.0 0.3
-
Home 5 17 4 0.24 3 13 .077 122 7.18 1 0.06 3 0 35 2.06 1 2 3 0.18 7.0 0.4
Away 9 29 4 0.14 3 21 .048 162 5.59 10 0.34 1 0 38 1.31 0 0 0 0.00 14.0 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 14 46 8 0.17 6 34 .059 284 6.17 11 0.24 4 0 73 1.59 1 2 3 0.07 21.0 0.5
-
January 2 6 3 0.50 1 8 .250 34 5.67 1 0.17 1 0 3 0.50 0 0 0 0.00 4.0 0.7
February 6 20 1 0.05 4 15 -.200 115 5.75 5 0.25 1 0 43 2.15 0 1 1 0.05 6.5 0.3
March 6 20 4 0.20 1 11 .273 135 6.75 5 0.25 2 0 27 1.35 1 1 2 0.10 10.5 0.5