#2 Justin Vital (LB) - Pacific Union
m
14
k/s
0.00
h %
.000
a/s
0.15
b/s
0.00
sa/s
0.07
d/s
3.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 46 | 37 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 20 | 21 | ||
| Total Attacks per set | 0.43 | 0.57 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 7 | 6 | ||
| Assists per set | 0.15 | 0.16 | ||
| Service Total Attempts | 54 | 41 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 10 | 7 | ||
| Service Aces per set | 0.07 | 0.05 | ||
| Receptions | 373 | 292 | ||
| Reception Errors | 23 | 12 | ||
| Digs | 145 | 133 | ||
| Digs per set | 3.15 | 3.59 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 3.0 | 2.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Menlo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 28 | at Menlo | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 17 | at The Master's | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 18 | at Westcliff | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 31 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 20 | at Saint Katherine | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 33 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 24 | OUAZ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 18 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 26 | Simpson | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 29 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 27 | at UC Merced | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 23 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 # | Park- Gilbert | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 6 | Benedictine Mesa | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | at OUAZ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 11 | at Benedictine Mesa | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 # | at Park- Gilbert | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Westcliff | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 31 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 | at Simpson | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 26 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 26 | UC Merced | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 39 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 46 | 0 | 0.00 | 0 | 20 | .000 | 7 | 0.15 | 3 | 0.07 | 373 | 23 | 145 | 3.15 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 2022-23 | 20 | 74 | 0 | 0.00 | 3 | 32 | -.094 | 50 | 0.68 | 1 | 0.01 | 573 | 18 | 256 | 3.46 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 2023-24 | 14 | 49 | 4 | 0.08 | 0 | 23 | .174 | 28 | 0.57 | 7 | 0.14 | 325 | 19 | 170 | 3.47 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| Total | 48 | 169 | 4 | 0.02 | 3 | 75 | .013 | 85 | 0.50 | 11 | 0.07 | 1271 | 60 | 571 | 3.38 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 0 | 0.00 | 0 | 20 | .000 | 7 | 0.15 | 3 | 0.07 | 373 | 23 | 145 | 3.15 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 11 | 37 | 0 | 0.00 | 0 | 21 | .000 | 6 | 0.16 | 2 | 0.05 | 292 | 12 | 133 | 3.59 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 5 | .000 | 1 | 0.17 | 1 | 0.17 | 31 | 1 | 23 | 3.83 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 0 | 0.00 | 0 | 13 | .000 | 3 | 0.18 | 1 | 0.06 | 140 | 11 | 67 | 3.94 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 9 | 29 | 0 | 0.00 | 0 | 7 | .000 | 4 | 0.14 | 2 | 0.07 | 233 | 12 | 78 | 2.69 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 46 | 0 | 0.00 | 0 | 20 | .000 | 7 | 0.15 | 3 | 0.07 | 373 | 23 | 145 | 3.15 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| January | 2 | 6 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 2 | 0.33 | 47 | 5 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| February | 6 | 20 | 0 | 0.00 | 0 | 6 | .000 | 5 | 0.25 | 1 | 0.05 | 163 | 12 | 65 | 3.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| March | 6 | 20 | 0 | 0.00 | 0 | 10 | .000 | 2 | 0.10 | 0 | 0.00 | 163 | 6 | 69 | 3.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |