Skip to navigation Skip to content Skip to footer

#6 JT Kuderca (OH) - Pacific Union

m
14
k/s
2.54
h %
.060
a/s
0.04
b/s
0.09
sa/s
0.20
d/s
1.74
Player Stats
  Overall Conf
Matches 14 11
Sets 46 37
Kills 117 110
Kills per set 2.54 2.97
Errors 91 66
Total Attacks 434 365
Total Attacks per set 9.43 9.86
Hitting Percentage .060 .121
Assists 2 0
Assists per set 0.04 0.00
Service Total Attempts 123 117
Service Aces 9 11
Service Errors 18 13
Service Aces per set 0.20 0.30
Receptions 258 178
Reception Errors 22 11
Digs 80 77
Digs per set 1.74 2.08
Block Solo 1 0
Block Assist 3 4
Block Total 4 4
Blocks per set 0.09 0.11
Block Errors 2 1
Ball Handling Errors 3 3
Points 128.5 123.0
Points per set 2.8 3.3
Matches started 13 11
Recent Results
Date Opponent/Event Result
Mar 11 at Benedictine Mesa L, 3-0
Mar 12 at Park- Gilbert W, 3-0
Mar 18 Saint Katherine L, 3-0
Mar 19 Westcliff L, 3-1
Mar 25 at Simpson L, 3-0
Mar 26 UC Merced L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Menlo L, 3-0 1 3 9 4 29 .172 1 0 2 17 3 4 0 0 0 0 0 9.0
Jan 28 at Menlo L, 3-0 1 3 5 4 22 .045 0 0 2 16 2 6 0 0 0 0 0 5.0
Feb 17 at The Master's L, 3-0 1 3 7 9 31 -.065 0 1 2 12 2 4 0 0 0 0 0 8.0
Feb 18 at Westcliff L, 3-0 1 3 12 6 39 .154 0 1 0 17 1 5 0 0 0 0 0 13.0
Feb 20 at Saint Katherine L, 3-1 1 4 10 10 36 .000 0 0 0 17 2 12 0 3 0 3 0 11.5
Feb 24 OUAZ L, 3-0 1 3 3 8 25 -.200 1 0 1 27 3 1 0 0 0 0 1 3.0
Feb 26 Simpson L, 3-0 1 3 10 5 26 .192 0 2 1 19 0 2 0 0 0 0 1 12.0
Feb 27 at UC Merced L, 3-1 1 4 8 8 37 .000 0 1 1 32 4 6 0 0 0 0 0 9.0
Mar 4 # Park- Gilbert W, 3-0 1 3 10 4 29 .207 0 0 2 6 0 8 0 0 0 0 1 10.0
Mar 6 Benedictine Mesa L, 3-0 1 3 10 1 25 .360 0 1 2 16 0 8 0 0 1 0 0 11.0
Mar 10 at OUAZ L, 3-0 - 3 7 8 26 -.038 0 0 0 30 1 5 1 0 1 1 0 8.0
Mar 11 at Benedictine Mesa L, 3-0 1 3 5 3 20 .100 0 0 2 15 2 2 0 0 0 0 0 5.0
Mar 12 # at Park- Gilbert W, 3-0 1 3 14 4 35 .286 0 3 0 16 0 9 0 1 0 1 0 17.5
Mar 18 Saint Katherine L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 19 Westcliff L, 3-1 1 4 7 9 40 -.050 0 2 2 18 2 7 0 0 0 0 1 9.0
Mar 25 at Simpson L, 3-0 1 3 6 10 33 -.121 0 0 1 9 0 7 0 0 0 0 0 6.0
Mar 26 UC Merced L, 3-1 1 4 18 6 45 .267 0 1 2 13 0 11 0 0 0 0 0 19.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 14 46 117 2.54 91 434 .060 2 0.04 9 0.20 258 22 80 1.74 1 3 4 0.09 128.5 2.8
2022-23 20 74 219 2.96 111 636 .170 5 0.07 16 0.22 422 21 99 1.34 3 7 10 0.14 241.5 3.3
2023-24 13 46 117 2.54 56 381 .160 9 0.20 4 0.09 232 11 97 2.11 0 9 9 0.20 125.5 2.7
2024-25 10 33 4 0.12 4 22 .000 21 0.64 8 0.24 257 12 49 1.48 0 0 0 0.00 12.0 0.4
Total 57 199 457 2.30 262 1473 .132 37 0.19 37 0.19 1169 66 325 1.63 4 19 23 0.12 507.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 46 117 2.54 91 434 .060 2 0.04 9 0.20 258 22 80 1.74 1 3 4 0.09 128.5 2.8
Conference 11 37 110 2.97 66 365 .121 0 0.00 11 0.30 178 11 77 2.08 0 4 4 0.11 123.0 3.3
Exhibition 2 6 24 4.00 8 64 .250 0 0.00 3 0.50 22 0 17 2.83 0 1 1 0.17 27.5 4.6
-
Home 5 17 48 2.82 29 161 .118 1 0.06 6 0.35 93 5 29 1.71 0 0 0 0.00 54.0 3.2
Away 9 29 69 2.38 62 273 .026 1 0.03 3 0.10 165 17 51 1.76 1 3 4 0.14 74.5 2.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 14 46 117 2.54 91 434 .060 2 0.04 9 0.20 258 22 80 1.74 1 3 4 0.09 128.5 2.8
-
January 2 6 14 2.33 8 51 .118 1 0.17 0 0.00 33 5 10 1.67 0 0 0 0.00 14.0 2.3
February 6 20 50 2.50 46 194 .021 1 0.05 5 0.25 124 12 30 1.50 0 3 3 0.15 56.5 2.8
March 6 20 53 2.65 37 189 .085 0 0.00 4 0.20 101 5 40 2.00 1 0 1 0.05 58.0 2.9