#14 Elijah Siregar (OH) - Pacific Union
m
8
k/s
0.44
h %
-.061
a/s
0.00
b/s
0.11
sa/s
0.06
d/s
0.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 6 | ||
| Sets | 18 | 11 | ||
| Kills | 8 | 6 | ||
| Kills per set | 0.44 | 0.55 | ||
| Errors | 11 | 3 | ||
| Total Attacks | 49 | 26 | ||
| Total Attacks per set | 2.72 | 2.36 | ||
| Hitting Percentage | -.061 | .115 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 42 | 26 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 7 | 6 | ||
| Service Aces per set | 0.06 | 0.09 | ||
| Receptions | 26 | 17 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 13 | 6 | ||
| Digs per set | 0.72 | 0.55 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.11 | 0.18 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 8.0 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | 5 | 3 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Menlo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Menlo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at The Master's | L, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 18 | at Westcliff | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Feb 20 | at Saint Katherine | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 1 | 4 | 12 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Feb 24 | OUAZ | L, 3-0 | 1 | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 26 | Simpson | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 27 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at OUAZ | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 11 | at Benedictine Mesa | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 # | at Park- Gilbert | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Westcliff | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Simpson | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 26 | UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 18 | 8 | 0.44 | 11 | 49 | -.061 | 0 | 0.00 | 1 | 0.06 | 26 | 1 | 13 | 0.72 | 0 | 2 | 2 | 0.11 | 10.0 | 0.6 |
| 2022-23 | 12 | 17 | 3 | 0.18 | 6 | 28 | -.107 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 5 | 0.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Total | 20 | 35 | 11 | 0.31 | 17 | 77 | -.078 | 0 | 0.00 | 1 | 0.03 | 34 | 2 | 18 | 0.51 | 0 | 2 | 2 | 0.06 | 13.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 8 | 0.44 | 11 | 49 | -.061 | 0 | 0.00 | 1 | 0.06 | 26 | 1 | 13 | 0.72 | 0 | 2 | 2 | 0.11 | 10.0 | 0.6 |
| Conference | 6 | 11 | 6 | 0.55 | 3 | 26 | .115 | 0 | 0.00 | 1 | 0.09 | 17 | 1 | 6 | 0.55 | 0 | 2 | 2 | 0.18 | 8.0 | 0.7 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 1 | 0.25 | 5 | 11 | -.364 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 6 | 14 | 7 | 0.50 | 6 | 38 | .026 | 0 | 0.00 | 1 | 0.07 | 23 | 0 | 9 | 0.64 | 0 | 2 | 2 | 0.14 | 9.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 18 | 8 | 0.44 | 11 | 49 | -.061 | 0 | 0.00 | 1 | 0.06 | 26 | 1 | 13 | 0.72 | 0 | 2 | 2 | 0.11 | 10.0 | 0.6 |
| - | |||||||||||||||||||||
| February | 5 | 14 | 7 | 0.50 | 11 | 47 | -.085 | 0 | 0.00 | 1 | 0.07 | 23 | 1 | 13 | 0.93 | 0 | 2 | 2 | 0.14 | 9.0 | 0.6 |
| March | 3 | 4 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |